Product Details
+
ELIUD'S DREAM
No matter how fast you are, Eliud believes that running is a force for good. Beyond the obvious benefits of improving our health and well-being, running has the power to enrich our lives and bring us closer together. So wherever you are, choosing to live A RUNNING WORLD is choosing to make a better world.
For multi-sport athletes who train hard and move fast
- Lightweight and low-profile for all-day and night comfort
- Extended battery life for weeks of continuous training
- Next-generation optical heart rate and SpO2 sensors
- Barometric altimeter for accurate elevation measurement
- Breadcrumb navigation feature to help you stay on track
- Always-on 1.2" transflective touchscreen display
- Dual-frequency GPS for pinpoint distance calculation
- Enjoy your favourite music with built-in audio support
- Watchband and charging cable included
| Size and Weight | |||
|---|---|---|---|
| Dimensions | 41.9 x 41.9 x 11.7mm Height does not include the optical heart rate sensor | ||
| Weight | 39g With Silicone Band | ||
| 30g With Nylon Band | |||
| Display | |||
| Display Size | 1.2 Inch | ||
| Display Resolution | 240 x 240 64 colors | ||
| Display Type | Touch Screen Always-On Memory LCD | ||
| Materials | |||
| Screen Material | Mineral Glass | ||
| Bezel Material | Fibre Reinforced Polymer | ||
| Cover Material | Fibre Reinforced Polymer | ||
| Band Material | Silicone / Nylon | ||
| Watch Band | |||
| Width | 22mm | ||
| Installation Type | Quick Release | ||
| Design | |||
| Buttons & Dials | Digital Dial | ||
| Back Button | |||
| — | |||
| Connectivity | |||
| Phone | Bluetooth | ||
| Accessories | Bluetooth | ||
| Data Sync | Wi-Fi / COROS App | ||
| Durability | |||
| Water Resistance | 5 ATM Suitable for surface water activities and not for diving | ||
| Working Temperature | -4°F to 122°F (-20°C to 50°C) | ||
| Storage Temperature | -4°F to 140°F (-20°C to 60°C) | ||
| Battery | |||
| Standard Full GPS (GPS/QZSS) | 38 Hours Connects to GPS and QZSS | ||
| 10.5 Hours (With Music) Connects to GPS and QZSS with offline music | |||
| All Systems On (GPS, GLONASS, Galileo, Beidou, QZSS) | 25 Hours Connects to 5 satellite systems at the same time | ||
| 9 Hours (With Music) Connects to 5 satellite systems at the same time with offline music | |||
| Dual Frequency (GPS, GLONASS, Galileo, Beidou, QZSS) | 15 Hours Connects to 5 satellite systems at the same time in dual frequency | ||
| 7 Hours (With Music) Connects to 5 satellite systems at the same time in dual frequency with offline music | |||
| Daily Use | 24 Days | ||
| Charging Time | Less Than 2 Hours | ||
| Memory | |||
| Internal Memory | 4GB | ||
| Activity Memory | 500 Hours Estimates based on outdoor activities | ||
| Geo Location | |||
| Satellite Systems | GPS, GLONASS, Galileo, Beidou, QZSS | ||
| GNSS Chipset | All-Satellite Dual-Frequency | ||
| Navigation | |||
| Map Layer | Breadcrumb | ||
| — | |||
| Additional Features | Checkpoint | ||
| Back-To-Start | |||
| Deviation Alert | |||
| Touchscreen-Enabled Map Control | |||
| Data Tracking | |||
| Sensors | Optical Heart Rate Monitor May not work over tattoos | ||
| Barometric Altimeter | |||
| Accelerometer | |||
| Gyroscope | |||
| 3D Compass | |||
| Thermometer Supports body temperature in training (with compatible accessory) | |||
| Optical Pulse Oximeter | |||
| — | |||
| Training Features | Resting Heart Rate | ||
| Underwater Heart Rate | |||
| Action Camera Control Supports select GoPro and Insta360 cameras | |||
| Virtual Run | |||
| Altitude Mode Regular evaluation of SpO2 and fitness when at high altitudes | |||
| Touch Scroll Swipe to scroll data pages during training | |||
| Daily Features | Updateable Firmware With Wi-Fi and the COROS app | ||
| Find My Phone | |||
| Find My Watch | |||
| Backlight Always-On Mode | |||
| — | |||
| Music Plays offline music when paired with supported Bluetooth headsets | |||
| 3rd Party Integration | |||
Coros Pace 3 GPS Sport Watch Eliud Kipchoge Edition$ 89.30 $ 68.69 Please select combo product attributes
The combo subtotal is $,SAVE$
Unavailable
You May Also Like
$ 65.91 $ 50.70 Garmin Instinct® 2S - Standard Edition
$ 29.95 Luci Outdoor 2.0
$ 24.00 Ride A CowBoy Glitter Nipple Cover Pasties In Pink - Neva Nude
$ 84.85 $ 65.27 Dunham Men's Slide Newport Brown 4E
$ 63.12 $ 48.55 Rockport Men's Get Your Kicks Blucher Brown W
$ 81.45 $ 62.65 Women's Cloud 5 Waterproof
$ 38.99 Midnight Aros Unisex Pullover Hoodie With Mask - Black
$ 43.19 5" Chunky Heel with 1.5" Platform Black Mary Jane
$ 18.50 Socks Sporcks Run VLC White
$ 58.00 Infant Boy Stride Rite SRTech Wes TaupeCart
+
Your cart is currently empty.
|





